| Rhododendrons and Azaleas |
|
| Hybrid Rhodos |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Rhodo Bergie Larson | red buds, light cadmium orange flowers | £1.64 | 191 | |
|
| Rhodo Berg's Yellow | very bright yellow-green flowers | £1.64 | 70 | |
|
| Rhodo Bruce Brechtbill | pale pink with yellow throat, round leaves | £1.64 | 250 | |
|
| Rhodo Butter Brickle | Yellow flowers with pink reverse. Semi- | £1.64 | 10 | |
|
| | double |
|
| Rhodo Creamy Chiffon | salmon pink buds, flowers cream hose in | £1.64 | 230 | |
|
| | hose |
|
| Rhodo El Camino | deep pink with darker blotch | £1.64 | 245 | |
|
| Rhodo Endsleigh Pink | Pink Flowers attarctive leaves | £1.64 | 125 | |
|
| Rhodo Furnival's Daughter | pink flowers with cherry blotch | £1.64 | 185 | |
|
| Rhodo Gandy Dancer | Golden yellow flowers | £1.64 | 30 | |
|
| Rhodo Golden Gate | pink and apricot orange | £1.64 | 250 | |
|
| Rhodo Goldkrone | intense golden yellow, lightly spotted ruby red | £1.64 | 145 | |
|
| Rhodo Gomer Waterer | white flowers flushed lilac with deeper flare | £1.64 | 573 | |
|
| Rhodo Grand Slam | huge trusses of pink flowers | £1.64 | 90 | |
|
| Rhodo Horizon Monarch | Huge pale yellow flowers | £1.64 | 19 | |
|
| Rhodo Ice Cube | white with lemon blotch | £1.64 | 335 | |
|
| Rhodo Lady Clementine Mitford | peach pink with white centre. | £1.64 | 95 | |
|
| Rhodo Langworth | large white flowers | £1.64 | 65 | |
|
| Rhodo Lem's 45 | pink candy striped flowers | £1.64 | 210 | |
|
| Rhodo Lila Pedigo | bright yellow with red spotting | £1.64 | 365 | |
|
| Rhodo Madame Masson | white star shaped with bold yellow blotch | £1.64 | 380 | |
|
| Rhodo Markeetas Prize | scarlet red, stunning flowers | £1.64 | 176 | |
|
| Rhodo Mrs Furnival | rose pink with sienna blotch | £1.64 | 155 | |
|
| Rhodo Mrs T H Lowinski | mauve buds, white flowers with orange flare | £1.64 | 130 | |
|
| Rhodo Mrs. Betty Robertson | pale yellow with red speckling | £1.64 | 208 | |
|
| Rhodo Nova Zembla | large red flowers ironclad hardiness | £1.64 | 150 | |
|
| Rhodo Paprika Spiced | chrome-yellow to orange with paprika red | £1.64 | 5 | |
|
| | flare |
|
| Rhodo Red Delicious | Fire red flowers | £1.64 | 95 | |
|
| Rhodo Ring Of Fire | yellow with red band around petals | £1.64 | 65 | |
|
| Rhodo Robinette | rose-red flowers | £1.64 | 155 | |
|
| Rhodo Rocket | Glwoing red bell-shaped flowers | £1.64 | 80 | |
|
| Rhodo Rubicon | large deep red flowers | £1.64 | 155 | |
|
| Rhodo Scintillation | pastel pink with bronze speckled flare | £1.64 | 300 | |
|
| Rhodo Second Honeymoon | greenish yellow with red spotting | £1.64 | 160 | |
|
| Rhodo September Song | the best orange flowers | £1.64 | 427 | |
|
| Rhodo Strawberry Sundae | Lovely Pink and Cream flowers | £1.64 | 311 | |
|
| Rhodo Swamp Beauty | lilac with maroon spotting and blotch | £1.64 | 230 | |
|
| Rhodo Taurus | red buds open to bright red flowers | £1.64 | 10 | |
|
| Rhodo Unique | pink buds open to pale yellow flowers | £1.64 | 315 | |
|
| Rhodo Unique Marmalade | deep pink to light orange flowers | £1.64 | 270 | |
|
| |
|
| Rhodo Viscy | whisky orange-yellow flowers | £1.64 | 40 | |
|
| Dwarf Rhodos |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Rhodo Bengal | Dark red waxy flowers | £1.12 | 40 | |
|
| Rhodo Blue Diamond | bright blue flowers along stem | £1.12 | 365 | |
|
| Rhodo Carmen | blood-red bells, deep green shiny leaves | £1.12 | 20 | |
|
| Rhodo Chikor | soft yellow flat faced with deeper spots. | £1.12 | 318 | |
|
| Rhodo Cilpinense | pale blush pink-hairy leaves | £1.12 | 26 | |
|
| Rhodo Crane | White flowers in profusion | £1.12 | 155 | |
|
| Rhodo Curlew | bright yellow bells with speckled centres | £1.12 | 106 | |
|
| Rhodo Egret | white bells | £1.12 | 100 | |
|
| Rhodo Gristede | violet blue flowers | £1.12 | 325 | |
|
| Rhodo Linda | frilled rose pink flowers, ovate leaves | £1.12 | 30 | |
|
| Rhodo Moerheim | aster blue flowers, maroon foliage in winter | £1.12 | 128 | |
|
| Rhodo Molly Ann | rosy crimson flowers, larger growing plant | £1.12 | 45 | |
|
| Rhodo Night Sky | clear blue flowers | £1.12 | 205 | |
|
| Rhodo Oudjik's Sensation | tyrian rose with crimson spots. | £1.12 | 330 | |
|
| Rhodo Pink Drift | pink flowers, grey leaves; alpine | £1.12 | 50 | |
|
| Rhodo Praecox | Pink flowers, very early flowering. | £1.12 | 112 | |
|
| Rhodo Princess Anne | pale yellow flowers, tinged green | £1.12 | 320 | |
|
| Rhodo Ramapo | pale violet blue flowers, grey-blue young | £1.12 | 300 | |
|
| | leaves |
|
| Rhodo Shamrock | pale yellow flowers, good grower. | £1.12 | 15 | |
|
| Rhodo Snipe | pale pink tinged lavender | £1.12 | 116 | |
|
| Rhodo Swift | yellow with red spotting | £1.12 | 50 | |
|
| Rhodo Tessa | clear pink, crimson spots, bronzy leaves | £1.12 | 290 | |
|
| Rhodo Wee Bee | yellowish pink buds, red flowers with pink | £1.12 | 35 | |
|
| | throat |
|
| Rhodo Willbrit | deep pink bell, oval reddish leaves | £1.12 | 210 | |
|
| Rhodo Wren | clear yellow, bronzy leaves in winter | £1.12 | 135 | |
|
| Rhodo Yellow Hammer | clear empire yellow, tubular. | £1.12 | 165 | |
|
| Yakushimanum Rhodos |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Rhodo yak Amity | rose opal to jasper; silver indumented new | £1.64 | 201 | |
|
| | leaves |
|
| Rhodo yak Caroline Allbrook | frilled lavender flowers | £1.64 | 584 | |
|
| Rhodo yak Dopey | deep glossy red with dark brown spots | £1.64 | 70 | |
|
| Rhodo yak Dreamland | pale pink with white calyx | £1.64 | 356 | |
|
| Rhodo yak Flava Lackblatt | yellow with basal red blotch | £1.64 | 185 | |
|
| Rhodo yak Fred Peste | cardinal red, deeper spots, indumented leaves | £1.64 | 531 | |
|
| Rhodo yak Golden Torch | salmon pink buds open to soft yellow flowers | £1.64 | 201 | |
|
| Rhodo yak Grumpy | orange buds open to cream flowers tinged | £1.64 | 46 | |
|
| | rose |
|
| Rhodo yak Hoppy | frilled lilac-pink flowers spotted ochre | £1.64 | 410 | |
|
| Rhodo yak Mardi Gras | Deep pink flowers with attractive leaves | £1.64 | 15 | |
|
| Rhodo yak Pink Cherub | white flowers with light fucshia flush | £1.64 | 560 | |
|
| Rhodo yak Rosy Dream | cardinal red buds open to pink flowers | £1.64 | 320 | |
|
| Rhodo yak Silver Sixpence | cramy white, spotted lemon yellow | £1.64 | 585 | |
|
| |
|
| Rhodo yak Sleepy | light lavender pink flowers with blotch | £1.64 | 350 | |
|
| Rhodo yak Solidarity | deep pink with red margins and speckles | £1.64 | 265 | |
|
| Rhodo yak Surrey Heath | rose pink with pale yellow centre, spotted | £1.64 | 36 | |
|
| | orange |
|
| Rhodo yak Titian Beauty | deep waxy red | £1.64 | 229 | |
|
| Rhodo yak Venetian Chimes | rose red flowers | £1.64 | 45 | |
|
| Rhodo yak Yaku Incense | pale pink flowers with green speckles | £1.64 | 50 | |
|
| Rhodo yak Yaku Prince | pink flowers, attractive leaves. | £1.64 | 461 | |
|
| Rhodo yakushimanum sp. | apple blossom pink flowers, indumented | £1.64 | 781 | |
|
| | leaves |
|
| Evergreen Azaleas |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| E Azalea Addy Wery | orange red-orange blotch | £0.87 | 3 | |
|
| E Azalea Aladdin | vived red | £0.87 | 160 | |
|
| E Azalea Betty Ann Voss | strong to light purplish pink - hose in hose | £0.87 | 150 | |
|
| E Azalea Blaauws Pink | creamy pink | £0.87 | 45 | |
|
| E azalea Bruce Hancock | pink and white flowers | £0.87 | 105 | |
|
| E Azalea Elsie Lee | semi-double lilac flowers | £0.87 | 58 | |
|
| E Azalea Geisha Orange | bright reddish orange | £0.87 | 143 | |
|
| E Azalea Gumpo White | White flowers in profusion | £0.87 | 68 | |
|
| E Azalea Jeff Hill | deep pink with red blotch | £0.87 | 395 | |
|
| E Azalea Johanna | bright red flowers | £0.87 | 158 | |
|
| E Azalea Joseph Hill | vivid red with wavy margins | £0.87 | 400 | |
|
| E Azalea Marilee | red with paler blotch, bronzy foliage | £0.87 | 350 | |
|
| E Azalea Megan | lilac pink with purple dots, large flowers. | £0.87 | 175 | |
|
| E Azalea Moon Maiden | creamy white with occasional pink markings | £0.87 | 90 | |
|
| E Azalea Mount Seven Stars | reddish-orange, alpine type | £0.87 | 390 | |
|
| E Azalea Nakaharai Orange | orange-pink, low growing | £0.87 | 60 | |
|
| E Azalea Nakaharai Pink | pink, floriferous, low growing | £0.87 | 115 | |
|
| E Azalea Orange Beauty | salmon orange | £0.87 | 235 | |
|
| E Azalea Pink Pancake | strong pink with purple red spotting | £0.87 | 180 | |
|
| E Azalea Princess Juliana | orange flowers | £0.87 | 255 | |
|
| E Azalea Red Fountain | deep reddish orange with red spotting | £0.87 | 245 | |
|
| E Azalea Rose Greeley | white hose in hose with yellow green blotch | £0.87 | 135 | |
|
| E Azalea Santa Maria | warm orange red | £0.87 | 255 | |
|
| E Azalea Silver Queen | pink flowers, cream variegated leaves | £0.87 | 20 | |
|
| E Azlaea Snowhill | White flowers | £0.87 | 105 | |
|
| E. Azalea Kuri No Yuki | White flowers | £0.87 | 100 | |
|
| Deciduous Azaleas |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| D Azalea Antelope | pink with faint yellow blotch. Fragrant | £1.40 | 310 | |
|
| D Azalea Balzac | reddish-orange flowers | £1.40 | 55 | |
|
| D Azalea Berryrose | vivid red blotched yellow. | £1.40 | 20 | |
|
| D Azalea Cannon's Double | white with yellow tinge and pink lobes | £1.40 | 220 | |
|
| D Azalea Cecile | salmon pink with yellow flash in throat | £1.40 | 375 | |
|
| D Azalea Delicatissima | pink and white with yellow blotch. Fragrant | £1.40 | 80 | |
|
| |
|
| D Azalea Exquisitum | white flushed pink blotched yellow. Fragrant | £1.40 | 95 | |
|
| D Azalea Golden Eagle | reddish orange and yellow. Vivid orange blotch | £1.40 | 10 | |
|
| D Azalea Golden Flare | vivid yellow with reddish orange blotch | £1.40 | 280 | |
|
| D Azalea Golden Lights | light orange-yellow, fragrant | £1.40 | 200 | |
|
| D Azalea Hotspur | bright reddish orange flowers | £1.40 | 50 | |
|
| D Azalea Jolie Madame | pink with orange blotch | £1.40 | 60 | |
|
| D Azalea Old Gold | light orange yellow, flushed pink | £1.40 | 165 | |
|
| D Azalea Pink Delight | deep pink | £1.40 | 150 | |
|
| D Azalea Royal Ruby | deep orange | £1.40 | 20 | |
|
| D Azalea Strawberry Ice | yellow and pink with orange blotch | £1.40 | 50 | |
|
| D Azalea Sunte Nectarine | deep orange with yellow blotch | £1.40 | 10 | |
|
| D Azalea Vinecourt Dream | strong pink with orange blotch | £1.40 | 190 | |
|
| Shrubs and Perennials |
|
| Camellias |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Camellia jap Lady Campbell | double rose-red flowers | £1.04 | 10 | |
|
| Camellia jap Nobilissima | full peony-form white flowers, yellow shading | £1.04 | 50 | |
|
| Camellia ret Mary Williams | double red flowers, yellow stamens | £1.04 | 105 | |
|
| Camellia wil Debbie | semi-double bright lavender pink flowers | £1.04 | 15 | |
|
| Daphne |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Daphne bholua Jacqueline Postill | Fragrant flowers in Jan/Feb. Superb shrub. | £1.84 | 100 | |
|
| Daphne rollsdorfii Wilhelm Schacht | petraea x collina . Rosy pink flowers | £1.84 | 25 | |
|
| Euonymus |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Euonymus Emerald Surprise | bright yellow and green foliage | £0.74 | 30 | |
|
| Hydrangea |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Hydrangea Blue Sky | sky blue lacecap flowers | £0.80 | 5 | |
|
| Kalmias |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Kalmia L Sarah | red buds, pinkish-red flowers | £1.71 | 25 | |
|
| Leptospermum |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Leptospermum Snow Flurry | Masses of white flowers | £0.99 | 35 | |
|
| Luma |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Luma Glanleam Gold | creamy variegated leaves, white flowers | £1.13 | 25 | |
|
| |
|
| Magnolia |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Magnolia lili Nigra | dark pruple-red flowers. Flowers young. | £1.12 | 20 | |
|
| Magnolia Royal Crown | Purplish pink flowers | £1.12 | 25 | |
|
| Magnolia soulangiana | tulip-shaped, white flushed pink | £1.12 | 10 | |
|
| Magnolia stellata Rosea | pink, star-shaped | £1.12 | 70 | |
|
| Magnolia Susan | deep red-violet flowers | £1.12 | 5 | |
|
| Photinia |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Photinia Red Robin | Red leaves | £1.00 | 110 | |
|
| Pieris |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Pieris Carnival | bright red growths, variegated, stunning. | £1.08 | 225 | |
|
| Pieris Debutante | White flowers | £1.08 | 135 | |
|
| Pieris Flaming Silver | leaves variegated silver pink and green | £1.12 | 30 | |
|
| Pieris Forest Flame | red leaves, going pink then cream | £1.08 | 195 | |
|
| Rhodohypoxis |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Rhodohypoxis baurii | Bright pink flowers. Attractive alpine plant. | £0.79 | 55 | |
|
| Syringa |
|
| CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Syringa Katherine Havermeyer | Full double lilac flowers. | £1.35 | 65 | |
|
| Syringa Primrose | pale cream-yellow; fragrant | £1.35 | 120 | |
| |