| | Woodland Barn Nurseries |
|
| | Lichfield Road, Abbots Bromley, Rugeley, Staffs. WS15 |
|
| | Tel 01283 840657 Fax 01283 |
|
| | Email Tony@woodlandbarn.co.uk Website |
|
| | AVAILABILITY LIST Spring 2009 |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Perennials - 9cm pots with Vinil |
|
| Anacylus |
|
| Anacyclus Silver Kisses | Masses of white flowers with yellow centre | £0.74 | 300 | |
|
| Anthemis |
|
| Anthemis E C Buxton | Primrose yellow petals with lemon centre | £0.85 | 150 | |
|
| Aquilegia |
|
| Aquilegia Little Lanterns | Dainty little red flowers | £0.75 | 200 | |
|
| Aquilegia McKenna Hybrids | Large flowers, lovely mixture | £0.74 | 100 | |
|
| Aster |
|
| Aster Jenny | deep red to purple flowers | £0.85 | 80 | |
|
| Aster Lady in Black | Purple leaves, piink and lilac flowers | £0.95 | 80 | |
|
| Berkheya |
|
| Berkheya purpurea Silver Spikes | Large lilac-white flowers, wilvery leaves | £0.74 | 150 | |
|
| Briza |
|
| Briza media | Perennial quaking grass | £0.85 | 100 | |
|
| Campanula |
|
| Campanula Sarastro | Masses of lovely deep blue-purple bells. | £1.00 | 150 | |
|
| Campanula Takeshima | large white bells, pink flush, maroon markings | £0.76 | 60 | |
|
| Coreopsis |
|
| Coreopsis l. Sterntaler | Masses of yellow flower heads with brown | £0.75 | 200 | |
|
| | centres |
|
| Delosperma |
|
| Delosperma Congestum | Bright yellow flowers summer | £0.76 | 158 | |
|
| Delosperma Sutherland | Bright purple daisy flowers, yellow centre | £0.76 | 197 | |
|
| Delosperma Table Mountain | pruple flowers in summer | £0.76 | 66 | |
|
| Digitalis |
|
| Digitalis purpurea | Red flowers, wild form | £0.70 | 100 | |
|
| Digitalis purpurea Albiflora | large flowers white with dark spots | £0.74 | 100 | |
|
| Digitalis purpurea Apricot | Beautiful yellowish-pink pastel | £0.74 | 100 | |
|
| | 28 May 2009 | Page 1 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Digitalis |
|
| Digitalis purpurea Pam's Choice | Creamy white bells, burgundy throat | £0.74 | 100 | |
|
| Digitalis Thapsii | Delicate little foxglove with lovely pink flowers | £0.75 | 50 | |
|
| Digitalis x mertonensis | Pinkish buff flowers, up to 6 cm long | £0.75 | 60 | |
|
| Doronicum |
|
| Doronicum Little Leo | Bright yellow flowers with golden centre | £0.74 | 200 | |
|
| Gaillardia |
|
| Gailardia Goblin | Rich red florets with Yellow tips | £0.74 | 100 | |
|
| Gaura |
|
| Gaura Siskyou Pink | Tall stems of pink flowers | £0.80 | 28 | |
|
| Gaura Whirling Butterflies | Lovely creamy pink flowers | £0.80 | 90 | |
|
| Gentiana |
|
| Gentiana sept Select | Deep blue flowers | £0.76 | 15 | |
|
| Geum |
|
| Geum, Mrs Bradshaw | Orange red double flowers | £0.74 | 100 | |
|
| Lavender |
|
| Lavandula ang Blue Rider | Blue flowers | £0.76 | 146 | |
|
| Lavandula ang Loddon Pink | Pink flowers | £0.76 | 243 | |
|
| Lavandula ang Munstead | Blue purple, compact form | £0.76 | 235 | |
|
| Lavandula st Helmsdale | Hardy 'French' lavender | £0.76 | 103 | |
|
| Lavandula st Papillon | Blue butterfly lavender | £0.76 | 145 | |
|
| Ligularia |
|
| Ligularia przewalskii | Cut leaves, purple stems, masses of yellow | £0.75 | 100 | |
|
| | flowers |
|
| Lobelia |
|
| Lobelia Tupa | brick red to orange flowers late summer | £0.74 | 60 | |
|
| Malva moschata |
|
| Malva mos. Appleblossom | Soft pink, to 50cm | £0.76 | 67 | |
|
| Malva mos. Pink Perfection | Medium pink, 50cm | £0.76 | 138 | |
|
| Malva mos. White Perfection | Pure White flowers | £0.76 | 481 | |
|
| Monarda |
|
| Monarda Cambridge Scarlet | Rich scarlet-red flowers with brown calyces | £0.95 | 60 | |
|
| Monarda Croftway Piink | Clear rose pink flowers, mid-summer on | £0.95 | 60 | |
|
| Oenothera |
|
| Oenothera Apricot Delight | fragrant large scented blooms, yellow - apricot | £0.74 | 120 | |
|
| Physostegia |
|
| Physostegia Rosea | Lovely pink flowers, 'Obedient Plant' | £0.85 | 250 | |
|
| Physostegia variegata | Pink flowers with variegated leaves | £0.85 | 80 | |
|
| | 28 May 2009 | Page 2 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Primula |
|
| Primula dent. Nepal Mix | Lovely mixed colours of drumstick primula | £0.75 | 200 | |
|
| Prunella |
|
| Prunella Webbiae | Pretty little purple-pink flowers | £0.85 | 100 | |
|
| Rhodohypoxis |
|
| Rhodohypoxis baurii | Bright pink flowers. Attractive alpine plant. | £0.83 | 15 | |
|
| Sedum |
|
| Sedum Carl | Large showy bracts of deep pink flowers | £0.85 | 100 | |
|
| Sedum Ruby Glow | cymes of star-shaped ruby red flowers | £0.85 | 100 | |
|
| Sidalcea |
|
| Sidalcea malv. Party Girl | Carmiine rose flowers | £0.76 | 368 | |
|
| Sidalcea malv. Rosanna | Rosy-red flowers | £0.76 | 299 | |
|
| Sisyrinchium |
|
| Sisyrhinchium Quaint or Queer | Milk chocolate centres with paler petals | £0.85 | 50 | |
|
| Rhododendrons and Azaleas |
|
| Hybrid Rhodos |
|
| Rhodo Bergie Larson | red buds, light cadmium orange flowers | £1.73 | 225 | |
|
| Rhodo Berg's Yellow | very bright yellow-green flowers | £1.73 | 295 | |
|
| Rhodo Betty Wormald | pink tyrian-rose with brownish crimson speckling | £1.73 | 234 | |
|
| Rhodo Blue Peter | frilly pale lavender, purple flare. | £1.73 | 400 | |
|
| Rhodo Bruce Brechtbill | pale pink with yellow throat, round leaves | £1.73 | 303 | |
|
| Rhodo Colonel Coen | deep purple with darker speckling | £1.73 | 140 | |
|
| Rhodo Creamy Chiffon | salmon pink buds, flowers cream hose in hose | £1.73 | 510 | |
|
| Rhodo Ebony Pearl | striking red leaves, pink flowers | £1.73 | 282 | |
|
| Rhodo El Camino | deep pink with darker blotch | £1.73 | 465 | |
|
| Rhodo fastuosum Flore Pleno | Double lilac flowers | £1.73 | 62 | |
|
| Rhodo Furnival's Daughter | pink flowers with cherry blotch | £1.73 | 358 | |
|
| Rhodo Gandy Dancer | Golden yellow flowers | £1.73 | 120 | |
|
| Rhodo Golden Gate | pink and apricot orange | £1.73 | 105 | |
|
| Rhodo Golden Ruby | red buds open to yellow flowers with pink edges | £1.73 | 68 | |
|
| Rhodo Goldkrone | intense golden yellow, lightly spotted ruby red | £1.73 | 376 | |
|
| Rhodo Gomer Waterer | white flowers flushed lilac with deeper flare | £1.73 | 259 | |
|
| Rhodo Grace Seabrook | red flowers with blood red centres | £1.73 | 40 | |
|
| Rhodo Horizon Monarch | Huge pale yellow flowers | £1.73 | 154 | |
|
| Rhodo Ice Cube | white with lemon blotch | £1.73 | 219 | |
|
| | 28 May 2009 | Page 3 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Hybrid Rhodos |
|
| Rhodo Jean M de Montague | lovely scarlet crimson flowers | £1.73 | 105 | |
|
| Rhodo Lady Clementine Mitford | peach pink with white centre. | £1.73 | 20 | |
|
| Rhodo Langworth | large white flowers | £1.73 | 125 | |
|
| Rhodo Lem's 45 | pink candy striped flowers | £1.73 | 175 | |
|
| Rhodo Lila Pedigo | bright yellow with red spotting | £1.73 | 231 | |
|
| Rhodo Lord Roberts | crimson red with black flare, buds up young | £1.73 | 20 | |
|
| Rhodo Madame Masson | white star shaped with bold yellow blotch | £1.73 | 60 | |
|
| Rhodo Mrs Furnival | rose pink with sienna blotch | £1.73 | 125 | |
|
| Rhodo Mrs T H Lowinski | mauve buds, white flowers with orange flare | £1.73 | 220 | |
|
| Rhodo Mrs. Betty Robertson | pale yellow with red speckling | £1.73 | 420 | |
|
| Rhodo Nova Zembla | large red flowers ironclad hardiness | £1.73 | 160 | |
|
| Rhodo Paprika Spiced | chrome-yellow to orange with paprika red flare | £1.73 | 185 | |
|
| Rhodo Point Defiance | flowers white edged red | £1.73 | 20 | |
|
| Rhodo Purple Splendour | frilled deep purple with blotch, cream stamens | £1.73 | 251 | |
|
| Rhodo Robinette | rose-red flowers | £1.73 | 100 | |
|
| Rhodo Rocket | Glwoing red bell-shaped flowers | £1.73 | 10 | |
|
| Rhodo Rubicon | large deep red flowers | £1.73 | 160 | |
|
| Rhodo Scintillation | pastel pink with bronze speckled flare | £1.73 | 335 | |
|
| Rhodo Second Honeymoon | greenish yellow with red spotting | £1.73 | 245 | |
|
| Rhodo September Song | the best orange flowers | £1.73 | 85 | |
|
| Rhodo Sinogrande | Huge leaves with white flowers. Tree. | £1.73 | 131 | |
|
| Rhodo Swamp Beauty | lilac with maroon spotting and blotch | £1.73 | 271 | |
|
| Rhodo Taurus | red buds open to bright red flowers | £1.73 | 38 | |
|
| Rhodo Unique | pink buds open to pale yellow flowers | £1.73 | 66 | |
|
| Rhodo Unique Marmalade | deep pink to light orange flowers | £1.73 | 205 | |
|
| Rhodo Viscy | whisky orange-yellow flowers | £1.73 | 145 | |
|
| Dwarf Rhodos |
|
| Rhodo Arctic Tern | pure white flowers, pale green in throat | £1.13 | 42 | |
|
| Rhodo Blue Diamond | bright blue flowers along stem | £1.13 | 15 | |
|
| Rhodo Carmen | blood-red bells, deep green shiny leaves | £1.13 | 10 | |
|
| Rhodo Chikor | soft yellow flat faced with deeper spots. | £1.13 | 100 | |
|
| Rhodo Crane | White flowers in profusion | £1.13 | 125 | |
|
| Rhodo Dormouse | delicate pink bells | £1.13 | 30 | |
|
| Rhodo Elizabeth | large red flowers, larger growing plant | £1.13 | 20 | |
|
| Rhodo Gristede | violet blue flowers | £1.13 | 95 | |
|
| Rhodo Impeditum | blue flowers, small grey-green leaves; alpine | £1.13 | 28 | |
|
| Rhodo impeditum Indigo | deep purple flowers | £1.13 | 245 | |
|
| | 28 May 2009 | Page 4 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Dwarf Rhodos |
|
| Rhodo Linda | frilled rose pink flowers, ovate leaves | £1.13 | 351 | |
|
| Rhodo Moerheim | aster blue flowers, maroon foliage in winter | £1.13 | 130 | |
|
| Rhodo Molly Ann | rosy crimson flowers, larger growing plant | £1.13 | 85 | |
|
| Rhodo Oudjik's Sensation | tyrian rose with crimson spots. | £1.13 | 360 | |
|
| Rhodo Pink Drift | pink flowers, grey leaves; alpine | £1.13 | 40 | |
|
| Rhodo Praecox | Pink flowers, very early flowering. | £1.13 | 12 | |
|
| Rhodo Princess Anne | pale yellow flowers, tinged green | £1.13 | 188 | |
|
| Rhodo Quail | Pink flowers | £1.13 | 21 | |
|
| Rhodo Ramapo | pale violet blue flowers, grey-blue young leaves | £1.13 | 73 | |
|
| Rhodo Scarlet Wonder | bright cardinal red waxy edged petals. | £1.13 | 318 | |
|
| Rhodo Swift | yellow with red spotting | £1.13 | 120 | |
|
| Rhodo Tessa | clear pink, crimson spots, bronzy leaves | £1.13 | 17 | |
|
| Rhodo Turacao | Pink flowers | £1.13 | 55 | |
|
| Rhodo Willbrit | deep pink bell, oval reddish leaves | £1.13 | 104 | |
|
| Rhodo Wren | clear yellow, bronzy leaves in winter | £1.13 | 5 | |
|
| Yakushimanum Rhodos |
|
| Rhodo yak Amity | rose opal to jasper; silver indumented new | £1.73 | 161 | |
|
| | leaves |
|
| Rhodo yak Birthday Girl | Purplish pink with red orange spotting on tube | £1.73 | 231 | |
|
| Rhodo yak Caroline Allbrook | frilled lavender flowers | £1.73 | 1,132 | |
|
| Rhodo yak Dreamland | pale pink with white calyx | £1.73 | 309 | |
|
| Rhodo yak Fantastica | Pink and white flowers | £1.73 | 77 | |
|
| Rhodo yak Flava Lackblatt | yellow with basal red blotch | £1.73 | 326 | |
|
| Rhodo yak Fred Peste | cardinal red, deeper spots, indumented leaves | £1.73 | 686 | |
|
| Rhodo yak Golden Wedding | bright yellow flowers. | £1.73 | 26 | |
|
| Rhodo yak Grumpy | orange buds open to cream flowers tinged rose | £1.73 | 290 | |
|
| Rhodo yak Hoppy | frilled lilac-pink flowers spotted ochre | £1.73 | 90 | |
|
| Rhodo yak Hydon Dawn | frilled blush pink flowers, indumented leaves | £1.73 | 61 | |
|
| Rhodo yak Mardi Gras | Deep pink flowers with attractive leaves | £1.73 | 146 | |
|
| Rhodo yak Pink Cherub | white flowers with light fucshia flush | £1.73 | 1,035 | |
|
| Rhodo yak Rosy Dream | cardinal red buds open to pink flowers | £1.73 | 631 | |
|
| Rhodo yak Silver Sixpence | cramy white, spotted lemon yellow | £1.73 | 405 | |
|
| Rhodo yak Sleepy | light lavender pink flowers with blotch | £1.73 | 420 | |
|
| Rhodo yak Sneezy | rose- paler throat-spotted cardinal red | £1.73 | 510 | |
|
| Rhodo yak Snowstorm | pure white with rose spotting | £1.73 | 91 | |
|
| Rhodo yak Solidarity | deep pink with red margins and speckles | £1.73 | 521 | |
|
| Rhodo yak Titian Beauty | deep waxy red | £1.73 | 262 | |
|
| Rhodo yak Wally Miller | pink flowers, silvery leaves. | £1.72 | 557 | |
|
| | 28 May 2009 | Page 5 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Yakushimanum Rhodos |
|
| Rhodo yak Yaku Incense | pale pink flowers with green speckles | £1.73 | 326 | |
|
| Rhodo yak Yaku Prince | pink flowers, attractive leaves. | £1.73 | 18 | |
|
| Evergreen Azaleas |
|
| E Azalea Addy Wery | orange red-orange blotch | £0.89 | 227 | |
|
| E Azalea Aladdin | vived red | £0.89 | 248 | |
|
| E Azalea Amoena | mauve pink | £0.89 | 239 | |
|
| E Azalea Betty Ann Voss | strong to light purplish pink - hose in hose | £0.89 | 75 | |
|
| E Azalea Blaauws Pink | creamy pink | £0.89 | 155 | |
|
| E Azalea Blue Danube | purple red-deeper red blotch | £0.89 | 75 | |
|
| E Azalea Blue Moon | Blue flowers | £0.89 | 68 | |
|
| E azalea Bruce Hancock | pink and white flowers | £0.89 | 156 | |
|
| E Azalea Canzonetta | single pink flowers, mahogany red foliage | £0.89 | 277 | |
|
| E Azalea Geisha Orange | bright reddish orange | £0.89 | 38 | |
|
| E Azalea Geisha Purple | purple flowers | £0.89 | 41 | |
|
| E Azalea Gumpo White | White flowers in profusion | £0.89 | 190 | |
|
| E Azalea Jeff Hill | deep pink with red blotch | £0.89 | 358 | |
|
| E Azalea Johanna | bright red flowers | £0.89 | 25 | |
|
| E Azalea Joseph Hill | vivid red with wavy margins | £0.89 | 229 | |
|
| E Azalea Megan | lilac pink with purple dots, large flowers. | £0.89 | 63 | |
|
| E Azalea Moon Maiden | creamy white with occasional pink markings | £0.89 | 94 | |
|
| E Azalea Mount Seven Stars | reddish-orange, alpine type | £0.89 | 68 | |
|
| E Azalea Nakaharai Orange | orange-pink, low growing | £0.89 | 340 | |
|
| E Azalea Orange Beauty | salmon orange | £0.89 | 162 | |
|
| E Azalea Palestrina | white with pale yellow green blotch. | £0.89 | 186 | |
|
| E Azalea Pink Pancake | strong pink with purple red spotting | £0.89 | 170 | |
|
| E Azalea Princess Juliana | orange flowers | £0.89 | 266 | |
|
| E Azalea Red Fountain | deep reddish orange with red spotting | £0.89 | 171 | |
|
| E Azalea Rose Greeley | white hose in hose with yellow green blotch | £0.89 | 116 | |
|
| E Azalea Santa Maria | warm orange red | £0.89 | 320 | |
|
| E Azlaea Snowhill | White flowers | £0.89 | 26 | |
|
| E. Azalea Kuri No Yuki | White flowers | £0.89 | 2 | |
|
| Deciduous Azaleas |
|
| D Azalea Antelope | pink with faint yellow blotch. Fragrant | £1.47 | 50 | |
|
| D Azalea Balzac | reddish-orange flowers | £1.47 | 136 | |
|
| D Azalea Berryrose | vivid red blotched yellow. | £1.47 | 25 | |
|
| D Azalea Bright Forecast | light yellowish orange with deeper blotch, | £1.47 | 25 | |
|
| | fragrant |
|
| | 28 May 2009 | Page 6 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Deciduous Azaleas |
|
| D Azalea Cannon's Double | white with yellow tinge and pink lobes | £1.47 | 515 | |
|
| D Azalea Cecile | salmon pink with yellow flash in throat | £1.47 | 278 | |
|
| D Azalea Delicatissima | pink and white with yellow blotch. Fragrant | £1.47 | 163 | |
|
| D Azalea Exquisitum | white flushed pink blotched yellow. Fragrant | £1.47 | 320 | |
|
| D Azalea Fireball | deep red flowers, reddish foliage | £1.47 | 20 | |
|
| D Azalea George Reynolds | yellow flowers | £1.47 | 11 | |
|
| D Azalea Glowing Embers | vivid reddish orange-blotched orange | £1.47 | 25 | |
|
| D Azalea Golden Flare | vivid yellow with reddish orange blotch | £1.47 | 99 | |
|
| D Azalea Homebush | vivd purpish red, semi double | £1.47 | 35 | |
|
| D Azalea Old Gold | light orange yellow, flushed pink | £1.47 | 75 | |
|
| D Azalea Persil | white with yellow centres | £1.47 | 56 | |
|
| D Azalea Pink Delight | deep pink | £1.47 | 325 | |
|
| D Azalea Royal Ruby | deep orange | £1.47 | 15 | |
|
| D Azalea Silver Slipper | light pink with vivid yellow blotch | £1.47 | 140 | |
|
| D Azalea Strawberry Ice | yellow and pink with orange blotch | £1.47 | 230 | |
|
| D Azalea Sunte Nectarine | deep orange with yellow blotch | £1.47 | 105 | |
|
| D Azalea Vinecourt Dream | strong pink with orange blotch | £1.47 | 295 | |
|
| D Azalea Wallowa Red | deep red flowers | £1.47 | 36 | |
|
| D Azalea White Frills | white flowers | £1.47 | 170 | |
|
| D Azalea Yellow Cloud | scented - bright yellow with paler blotch | £1.47 | 115 | |
|
| Shrubs |
|
| Buddleia |
|
| Buddleia Lochinch | Powder blue flowers | £0.76 | 44 | |
|
| Callistemon |
|
| Callistemon citrinus Splendens | Pink shoots, crimson flowers | £0.76 | 165 | |
|
| Camellias |
|
| Camellia Jap Alba Plena | double white flowers | £1.12 | 25 | |
|
| Camellia jap Brushfield's Yellow | white flowers, ruffled pale-primrose centre | £1.12 | 20 | |
|
| Camellia jap Elegans | large anemone-form rose-pink flowers | £1.12 | 190 | |
|
| Camellia jap Lady Campbell | double rose-red flowers | £1.12 | 135 | |
|
| Camellia jap Miss Lila | large white semi-double with pink markings | £1.12 | 185 | |
|
| Camellia jap Nobilissima | full peony-form white flowers, yellow shading | £1.12 | 30 | |
|
| Camellia jap Tiffany | large peony-form orchid pink flowers | £1.12 | 200 | |
|
| Camellia ret Mary Williams | double red flowers, yellow stamens | £1.12 | 160 | |
|
| | 28 May 2009 | Page 7 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Camellias |
|
| Camellia wil Debbie | semi-double bright lavender pink flowers | £1.12 | 59 | |
|
| Caryopteris |
|
| Caryopteris clan. Worcester Gold | Blue flowers with gold leaves | £0.76 | 10 | |
|
| Ceanothus |
|
| Ceanothus Blue Jeans | small prickly leaves, blue flowers | £0.85 | 165 | |
|
| Ceanothus Italian Skies | vigorous open plant, bright blue flowers | £0.85 | 131 | |
|
| Ceanothus Perle Rose | Pink flowers, deciduous | £0.85 | 40 | |
|
| Ceanothus Skylark | Deep blue flowers | £0.85 | 167 | |
|
| Ceanothus thyrsiflorus Repens | spreading habit, mid blue flowers | £0.85 | 48 | |
|
| Ceanothus Victoria | Blue flowers, deep green leaves | £0.85 | 196 | |
|
| Ceanothus x deli. Gloire de | deciduous, powder blue flowers, hardy. | £0.85 | 88 | |
|
| Versailles |
|
| Daphne |
|
| D Eternal Fragrance cpvrEU18074 | long flowering, strong and reliable, very fragrant | £1.90 | 20 | |
|
| Daphne bholua Sir Peter Smithers | Larger pink flowers in January, intensely fragrant | £1.84 | 60 | |
|
| Fremontedendron |
|
| Fremontedendron California Glory | Yellow Flowers | £1.76 | 42 | |
|
| Hebe |
|
| Hebe diosmofolia | Attractive pale lilac flowers on bushy plant | £0.85 | 60 | |
|
| Hydrangea |
|
| Hydrangea Quercifolia | White flowers | £0.92 | 19 | |
|
| Hydrangea serr Bluebird | Blue flowers | £0.76 | 40 | |
|
| Hydrangea serr Intermedia | Light pink | £0.76 | 200 | |
|
| Kalmias |
|
| Kalmia L Ostbo Red | brilliant red buds, deep pink flowers | £1.80 | 20 | |
|
| Luma |
|
| Luma Glanleam Gold | creamy variegated leaves, white flowers | £2.00 | 40 | |
|
| Magnolia |
|
| Magnolia George Henry Kern | Red flowers | £1.21 | 20 | |
|
| Magnolia Lennei | Dark purple-pink soulangiana form | £1.21 | 182 | |
|
| Magnolia loeb. Leonard Messel | deep pink star-shaped flowers | £1.21 | 112 | |
|
| Magnolia stellata | fragrant white star-shaped flowers | £1.21 | 20 | |
|
| Magnolia stellata Rosea | pink, star-shaped | £1.21 | 57 | |
|
| Magnolia stellata Royal Star | double white star-shaped flowers | £1.21 | 122 | |
|
| Magnolkia Betty | Cup-shaped red flowers 20cm across | £1.21 | 169 | |
|
| Photinia |
|
| Photinia Red Robin | Red leaves | £1.11 | 162 | |
|
| | 28 May 2009 | Page 8 of 9 |
|
| |
|
| | CULTIVAR | DESCRIPTION | PRICE | AVAIL | ORDER |
|
| Syringa |
|
| Syringa Sensations | purplish red florets edged white, large panicles | £1.41 | 74 | |
|
| Please enter number of plants required in boxes next to variety (or fill in enclosed order |
|
| | Then enter your details |
|
| Name and address: |
|
| | Your telephone |
|
| | Substitutes | Yes / No |
|
| | Please fax or send back to us. Many thanks, Tony and Sylvia |
|
| | You can also order on Woodlandbarn.co.uk by clicking |
|
| | 28 May 2009 | Page 9 of 9 |
| |